Budget Fiscal Year 2016-2017
Budget Adopted June 1, 2016
The Cortese-Knox-Hertzberg Local Government Reorganization Act of 2000 requires all LAFCOs to adopt a final budget by June 15 of each year. The Sonoma LAFCO budget is funded by the County, the cities and the independent special districts.
Expenditures
Salaries & Benefits
| Title | 2015-16
Adopted Budget | 2015-16
Actual | 2016-17
Adopted Budget |
|---|---|---|---|
| Regular Wages | $ 249,435 | $ 170,637 | $ 256,630 |
| Cash Allowance | $ 18,440 | $ 12,896 | $ 18,370 |
| Commissioner Stipends | $ 7,200 | $ 2,550 | $ 7,200 |
| County Retirement | $ 110,280 | $ 69,027 | $ 112,590 |
| FICA | $ 20,600 | $ 12,376 | $ 21,340 |
| Health Insurance | $ 16,575 | $ 11,623 | $ 31,650 |
| HRA 13/Retiree Med Contribution | $ 2,000 | $ 1,578 | $ 1,255 |
| Disability Insurance | $ 1,730 | $ 1,171 | $ 2,210 |
| Dental Insurance | $ 3,680 | $ 2,505 | $ 3,775 |
| Life Insurance | $ 400 | $ 257 | $ 450 |
| Vision Insurance | $ 600 | $ 382 | $ 590 |
| Unemployment. Insurance | $ 265 | $ 166 | $ 275 |
| Workers Compensation | $ 2,760 | $ 1,890 | $ 2,930 |
| Deferred Compensation | $ 4,875 | $ 2,992 | $ 5,090 |
| Other Expenses - EAP | $ 115 | $ 79 | $ 130 |
| Total Salaries and Benefits | $ 438,955 | $ 290,129 | $ 464,485 |
Services & Supplies
| Title | 2015 - 2016
Adopted Budget | 2015 - 2016
Actual | 2016 - 2017
Adopted Budget |
|---|---|---|---|
| Auditing Services | $ 4,500 | $ - | $ 6,000 |
| Auditor Accounting Services | $ 4,500 | $ 1,812 | $ 4,000 |
| Legal Services | $ 15,000 | $ 12,070 | $ 15,000 |
| Professional Services | $ 60,000 | $ 500 | $ 50,000 |
| Legal Notices | $ 3,000 | $ 1,879 | $ 3,000 |
| Travel Expense | $ 10,000 | $ 6,409 | $ 11,000 |
| Communications | $ 1,950 | $ 1,404 | $ 1,950 |
| ISD-Data Processing | $ 15,000 | $ 11,207 | $ 15,600 |
| Elec Document Mgmt System | $ 10,300 | $ 6,912 | $ 10,000 |
| ISD-Supplemental Website | $ 2,000 | $ 710 | $ 2,000 |
| Computer Replacement | $ - | $ - | $ 6,810 |
| Postage | $ 800 | $ 636 | $ 800 |
| Printing | $ 300 | $ 106 | $ 300 |
| County Services | $ 16,685 | $ - | $ 21,420 |
| Enterprise Financial System | $ 2,000 | $ 1,003 | $ 1,450 |
| Memberships | $ 3,625 | $ 3,625 | $ 3,880 |
| Office Expense | $ 7,000 | $ 2,228 | $ 7,000 |
| Major Equip. Replace. | $ 1,360 | $ - | $ 1,360 |
| Total Services & Supplies | $ 158,020 | $ 50,501 | $ 161,570 |
Total Expenditures
| Title | 2016 - 2016
Adopted Budget | 2015 - 2016
Actual | 2016 - 2017
Adopted Budget |
|---|---|---|---|
| Total Expenditures | $ 596,975 | $ 340,360 | $ 626,055 |
Revenues
Funding Agencies
| Source | 2015 - 2016
Adopted Budget | 2015 - 2016
Actual | 2016 - 2017
Adopted Budget |
|---|---|---|---|
| County | $ 237,990 | $ 237,990 | $ 246,698 |
| Special Districts | $ 118,995 | $ 118,997 | $ 123,349 |
| Cities | $ 237,990 | $ 237,990 | $ 246,698 |
| Total Revenues | $ 594,975 | $ 594,977 | $ 616,745 |
Other Revenues
| Source | 2015 - 2016
Adopted Budget | 2015 - 2016
Actual | 2016 - 2017
Adopted Budget |
|---|---|---|---|
| Interest on Invested Cash | $ 2,000 | $ 3,138 | $ 2,500 |
| Fee for Services | - | $ 37,904 | - |
| Computer Replacement (office expenditure) | - | - | $ 6,810 |
| Total Other Revenues | $ 2,000 | $ 41,042 | $ 9,310 |
Total Revenues
| Title | 2015 - 2016
Adopted Budget | 2015 - 2016
Actual | 2016 - 2017
Adopted Budget |
|---|---|---|---|
| Total Revenue Sources | $ 596,975 | $ 629,881 | $ 626,055 |
Fund Balance
| 2015- 2016 Beginning Fund Balance | $ 164,185 |
|---|---|
| Projected Addition, 2015 - 2016 | $ 124,957 |
| Fund Balance | $ 289,142 |
Translate