Budget
Fiscal Year Final Budget 2022-23
Budget Adopted June 2022
The Cortese-Knox-Hertzberg Local Government Reorganization Act of 2000 requires all LAFCOs to adopt a final budget by June 15 of each year. The Sonoma LAFCO budget is funded by the County, the cities and the independent special districts.
Expenditures
Salaries & Benefits
Expenses | 2021-22 Adopted |
Year-End Actuals | 2022-23 Adopted |
---|---|---|---|
Regular Wages | $ 421,917 | $ 259,951 | $ 438,170 |
Cash Allowance | $ 26,653 | $ 13,984 | $ 26,653 |
Bds & Commissions | $ 9,600 | $ 3,400 | $ 9,600 |
County Retirement | $ 174,328 | $ 96,482 | $ 157,719 |
FICA/Medicare | $ 32,458 | $ 1,179 | $ 33,846 |
Health Insurance | $ 55,387 | $ 19,720 | $ 60,951 |
Deferred Comp (401) | $ 15,813 | $ 9,682 | $ 16,443 |
HRA | $ 3,270 | $ 1,805 | $ 3,270 |
Disability | $ 2,600 | $ 1,556 | $ 2,695 |
Dental Insurance | $ 4,004 | $ 1,780 | $ 3,995 |
Life Insurance | $ 607 | $ 365 | $ 632 |
Vision Insurance | $ 662 | $ 353 | $ 662 |
Unemploy. Insurance | $ 104 | $ 60 | $ 155 |
Workers Compensation | $ 5,927 | $ 3,634 | $ 6,209 |
Other Expenses | $ 108 | $ 47 | $ 97 |
Retiree Accrued Payoff | $ 0 | $ 0 | $ 0 |
Total Salaries and Benefits | $ 753,438 | $ 439,061 | $ 761,096 |
Services & Supplies
Expenses | 2020-21 Adopted |
Year-End Actuals | 2021-22 Adopted |
---|---|---|---|
Auditing Services | $ 0 | $ 0 | $ 15,000 |
Auditor Accounting Services | $ 5,000 | $ 6,278 | $ 5,000 |
Legal Services | $ 25,000 | $ 17,484 | $ 25,000 |
Professional Services | $ 35,000 | $ 20,953 | $ 35,000 |
Legal Notices | $ 5,000 | $ 2,186 | $ 2,500 |
Rents & Leases | $ 45,150 | $ 43,248 | $ 45,500 |
Travel Expense | $ 5,000 | $ 0 | $ 5,000 |
Private Car Expense | $ 500 | $ 0 | $ 500 |
Communications | $ 2,600 | $ 2,457 | $ 2,600 |
ISD-Data Processing | $ 26,000 | $ 25,121 | $ 26,000 |
Info Systems - Development | $ 500 | $ 0 | $ 500 |
ISD-Supplemental Website | $ 500 | $ 3,000 | $ 1,000 |
Postage | $ 2,000 | $ 734 | $ 1,000 |
Printing | $ 1,000 | $ 1,172 | $ 500 |
County Services | $ 12,500 | $ 7,639 | $ 11,000 |
Memberships | $ 7,848 | $ 7,848 | $ 8,233 |
Office Expense | $ 5,000 | $ 3,064 | $ 4,000 |
Major Equip. Replacement | $ 1,800 | $ 1,816 | $ 1,816 |
Total Services & Supplies | $ 180,398 | $ 589,258 | $ 190,149 |
Total Expenditures
Expenses | 2020-21 Adopted Budget | Year-End Actuals | 2022 - 2023 Adopted Budget |
---|---|---|---|
Total Expenditures | $ 933,836 | $ 589,258 | $ 951,245 |
Revenues
Funding Agencies
Source | 2021 - 2022 Adopted Budget | Year-End Actuals | 2021 - 2022 Adopted Budget |
---|---|---|---|
County | $ 296,753 | $ 296,753 | $ 305,656 |
Special Districts | $ 148,376 | $ 148,308 | $ 152,827 |
Cities | $ 296,753 | $ 296,753 | $ 305,656 |
Total Intergovermental Revenues | $ 741,882 | $ 741,814 | $ 764,138 |
Other Revenues
Source | 2021 - 2022 Adopted Budget | Year-End Actuals | 2022 - 2023 Adopted Budget |
---|---|---|---|
Interest on Invested Cash | $ 10,000 | $ 5,627 | $ 5,000 |
Fee for Services | $ 0 | $ 64,358 | $ 0 |
Use of Fund Balance | $ 181,954 | $ 0 | $ 182,107 |
Total Revenues
Title | 2021 - 2022 Adopted Budget | Year-End Actuals |
2022 - 2023 Adopted Budget |
---|---|---|---|
Total Revenue Sources | $ 933,836 |
$ 818,396 |
$ 951,245 |
Fund Balance
2021-22 Beginning Fund Balance | $ 534,654 |
---|---|
Amount Added to Fund Balance Year End | $ 229,138 |
Beginning 2022-23 Fund Balance | $ 763,792 |
Projected Need to Balance 2022-23 Budget | $ 182,107 |
Projected Available Fund Balance (61% of Adopted Budget) | $ 581,685 |