Budget Fiscal Year Final Budget 2020 - 2021
Budget Adopted June 2020
The Cortese-Knox-Hertzberg Local Government Reorganization Act of 2000 requires all LAFCOs to adopt a final budget by June 15 of each year. The Sonoma LAFCO budget is funded by the County, the cities and the independent special districts.
Previous Years
Expenditures
Salaries & Benefits
Expenses | 2019-20
Adopted | Projected
Year-End | 2020-21
Adopted |
---|---|---|---|
Regular Wages | $ 354,315 | $ 362,200 | |
Cash Allowance | $ 23,140 | $ 23,050 | |
Bds & Commissions | $ 9,600 | $ 9,600 | |
County Retirement | $ 141,840 | $ 152,280 | |
FICA/Medicare | $ 27,000 | $ 28,000 | |
Health Insurance | $ 29,680 | $ 41,590 | |
Deferred Comp (401) | $ 13,300 | $ 13,870 | |
HRA | $ 1,825 | $ 1,815 | |
Disability | $ 2,190 | $ 2,225 | |
Dental Insurance | $ 4,975 | $ 3,790 | |
Life Insurance | $ 530 | $ 540 | |
Vision Insurance | $ 660 | $ 700 | |
Unemploy. Insurance | $ 90 | $ 90 | |
Workers Compensation | $ 3,385 | $ 4,520 | |
Other Expenses | $ 100 | $ 90 | |
Total Salaries and Benefits | $ 612,630 | $ 629,000 | $ 652,295 |
Services & Supplies
Expenses | 2019-20
Adopted | Projected
Year-End | 2020-21
Adopted |
---|---|---|---|
Auditing Services | $ - | $ 6,570 | $ 9,000 |
Auditor Accounting Services | $ 5,000 | $ 5,000 | $ 7,000 |
Legal Services | $ 20,000 | $ 18,500 | $ 20,000 |
Professional Services | $ 10,000 | $ 35,000 | $ 35,000 |
Legal Notices | $ 5,000 | $ 9,000 | $ 5,000 |
Rents & Leases | $ 42,000 | $ 42,000 | $ 43,000 |
Travel Expense | $ 10,000 | $ 4,755 | $ 10,000 |
Private Car Expense | $ 1,000 | $ 259 | $ 1,000 |
Communications | $ 2,600 | $ 2,600 | $ 3,100 |
ISD-Data Processing | $ 22,100 | $ 22,100 | $ 25,000 |
Info Systems - Development | $ 3,000 | $ 500 | $ 3,000 |
ISD-Supplemental Website | $ 2,000 | $ 750 | $ 2,000 |
Postage | $ 1,500 | $ 6,000 | $ 1,500 |
Printing | $ 500 | $ 5,000 | $ 500 |
County Services | $ 12,200 | $ 12,200 | $ 12,200 |
Memberships | $ 4,965 | $ 4,965 | $ 8,115 |
Office Expense | $ 6,000 | $ 7,000 | $ 6,000 |
Major Equip. Replacement | $ 1,800 | $ 1,800 | $ 1,800 |
Total Services & Supplies | $ 149,665 | $ 183,999 | $ 193,215 |
Total Expenditures
Expenses | 2019 - 2020 Adopted Budget | Projected Year End | 2020 - 2021 Adopted Budget |
---|---|---|---|
Total Expenditures | $ 762,295 | $ 812,999 | $ 845,510 |
Revenues
Funding Agencies
Source | 2019 - 2020 Adopted Budget | Projected Year-End | 2020 - 2021 Adopted Budget |
---|---|---|---|
County | $ 279,718 | $ 279,718 | $ 288,110 |
Special Districts | $ 139,859 | $ 139,859 | $ 144,055 |
Cities | $ 279,718 | $ 279,718 | $ 288,110 |
Total Revenues | $ 699,295 | $ 699,295 | $720,275 |
Other Revenues
Source | 2019 - 2020 Adopted Budget | Projected Year-End | 2020 - 2021 Adopted Budget |
---|---|---|---|
Interest on Invested Cash | $ 8,000 | $ 19,000 | $ 10,000 |
Fee for Services | $ 0 | $ 70,000 | $ 0 |
Use of Fund Balance | $ 55,000 | $ 24,704 | $ 115,236 |
Total Other Revenues | $ 63,000 | $ 113,704 | $ 125,236 |
Total Revenues
Title | 2018 - 2019 Adopted Budget | Projected Year-End | 2019 - 2020 Adopted Budget |
---|---|---|---|
Total Revenue Sources | $ 762,295 | $ 812,999 | $ 845,510 |
Fund Balance
2019-20 Beginning Fund Balance | $ 487,684 |
---|
Projected to Balance 2019-20 | $ (24,704) |
---|---|
$ 462,980 |
Projected Need to Balance 2020-21 with 3% apportionment increase | $ (115,736) |
---|---|
Projected Available Fund Balance | $ 347,244 |