Budget 2023-2024
Budget Fiscal Year Final Budget 2023-2024
Budget Adopted June 2022
The Cortese-Knox-Hertzberg Local Government Reorganization Act of 2000 requires all LAFCOs to adopt a final budget by June 15 of each year. The Sonoma LAFCO budget is funded by the County, the cities and the independent special districts.
Previous Years
- Fiscal year 2023-2024 Final Budget
- Fiscal year 2022-2023 Final Budget
- Fiscal Year 2021-2022 Final Budget
- Fiscal Year 2020-2021 Final Budget
- Fiscal Year 2019-2020 Final Budget
- Fiscal Year 2018-2019 Final Budget
- Fiscal Year 2017-2018 Final Budget
- Fiscal Year 2016-2017 Final Budget
- Fiscal Year 2015-2016 Final Budget
Expenditures
Salaries & Benefits
Expenses | 2022-23 Adopted |
Year-End Actuals | 2023-24 Adopted |
---|---|---|---|
Regular Wages | $ 438,170 | $ 332,712 | $ 455,473 |
Cash Allowance | $ 26,653 | $ 20,645 | $ 26,551 |
Bds & Commissions | $ 9,600 | $ 6,300 | $ 9,600 |
County Retirement | $ 157,719 | $ 108,258 | $ 159,778 |
FICA/Medicare | $ 33,846 | $ 25,582 | $ 35,766 |
Health Insurance | $ 60,951 | $ 47,273 | $ 76,000 |
Deferred Comp (401) | $ 16,443 | $ 11,536 | $ 17,153 |
HRA | $ 3,270 | $ 2,886 | $ 3,257 |
Disability | $ 2,695 | $ 2,052 | $ 2,797 |
Dental Insurance | $ 3,995 | $ 2,323 | $ 3,995 |
Life Insurance | $ 632 | $ 454 | $ 661 |
Vision Insurance | $ 662 | $ 519 | $ 662 |
Unemploy. Insurance | $ 155 | $ 112 | $ 108 |
Workers Compensation | $ 6,209 | $ 4,842 | $ 7,345 |
Other Expenses | $ 97 | $ 68 | $ 96 |
Retiree Accrued Payoff | $ 0 | $ 0 | $ 0 |
Total Salaries and Benefits | $ 761,096 | $ 565,561 | $ 799,242 |
Services & Supplies
Expenses | 2022-23 Adopted | Year-End Actuals | 2023-24 Adopted |
---|---|---|---|
Auditing Services | $ 15,000 | $ 14,404 | $ 17,000 |
Auditor Accounting Services | $ 5,000 | $ 8,593 | $ 7,000 |
Legal Services | $ 25,000 | $ 35,814 | $ 35,000 |
Professional Services | $ 35,000 | $ 26,000 | $ 35,000 |
Legal Notices | $ 2,500 | $ 4,353 | $ 2,500 |
Rents & Leases | $ 45,500 | $ 43,968 | $ 43,000 |
Travel Expense | $ 5,000 | $ 3,657 | $ 5,000 |
Private Car Expense | $ 500 | $ 655 | $ 500 |
Communications | $ 2,600 | $ 2,461 | $ 2,700 |
ISD-Data Processing | $ 26,000 | $ 26,590 | $ 27,000 |
Info Systems - Development | $ 500 | $ 0 | $ 0 |
ISD-Supplemental Website | $ 1,000 | $ 1,066 | $ 1,000 |
Postage | $ 1,000 | $ 2,197 | $ 1,000 |
Printing | $ 500 | $ 2,623 | $ 500 |
County Services | $ 11,000 | $ 7,289 | $ 3,000 |
Memberships | $ 8,233 | $ 8,233 | $ 8,913 |
Office Expense | $ 4,000 | $ 6,387 | $ 4,000 |
Business Meals/Supplies | $ 0 | $ 149 | $0 |
Major Equip. Replacement | $ 1,816 | $ 1,816 | $ 1,882 |
Total Services & Supplies | $ 190,149 | $ 196,254 | $ 194,995 |
Total Expenditures
Expenses | 2020-21 Adopted Budget | Year-End Actuals | 2022 - 2023 Adopted Budget |
---|---|---|---|
Total Expenditures | $ 951,245 | $ 761,815 | $ 994,237 |
Revenues
Funding Agencies
Source | 2022-23 Adopted Budget | Year-End Actuals | 2023-24 Adopted Budget |
---|---|---|---|
County | $ 305,656 | $ 305,656 | $ 320,938 |
Special Districts | $ 152,827 | $ 152,858 | $ 160,469 |
Cities | $ 305,656 | $ 305,656 | $ 320,938 |
Total Intergovermental Revenues | $ 764,138 | $ 764,170 | $ 802,345 |
Other Revenues
Source | 2022-23 Adopted Budget | Year-End Actuals | 2023-24 Adopted Budget |
---|---|---|---|
Interest on Invested Cash | $ 5,000 | $ 21,524 | $ 8,000 |
Fee for Services | $ 0 | $ 37,400 | $ 0 |
Use of Fund Balance | $ 182,107 | $ 0 | $ 183,892 |
Total Revenues
Revenue | 2022-23 Adopted Budget | Year-End Actuals |
2023-24 Adopted Budget |
---|---|---|---|
Total Revenue Sources | $ 951,245 |
$ 823,094 |
$ 994,237 |
Fund Balance
2021-22 Beginning Fund Balance | $ 534,654 |
---|---|
Amount Added to Fund Balance Year End | $ 229,138 |
Beginning 2022-23 Fund Balance | $ 763,792 |
Amount Added to Fund Balance Year End | $ 61,279 |
Projected Beginning 2023-24 Fund Balance | $ 825,071 |
Fiscal Reserve (50% of Operating Expenditures) | $ 412,536 |